Debugging istiod failure: ‘why is it so hard to find out disk pressure?’

How a simple disk space issue turned into a 3-hour debugging

I have been using istio service mesh in kubernetes cluster for my research project. It makes the infra one layer more complicated with sidecar layer with additional istio-gateway and istiod. It is cost that you have to pay to enjoy the nice netwwork network layer abstraction. One day, while I was running experiments, the istiod control plane went down, and istio-ingress gateway pods were failing. What should have been a simple connectivity issue turned into unnecessarily annoying root cause analysis.

Look at this beautiful k8s pod status. What a great reliable system. maybe it is built to panic the user when something goes wrong. maybe it is design choice?

gangmuk@node0:~$ kubectl get pod -n istio-system
NAME                                   READY   STATUS                   RESTARTS   AGE
istio-ingressgateway-86c4b5c6f-45srp   0/1     Completed                0          68m
istio-ingressgateway-86c4b5c6f-47kz9   0/1     Completed                0          52m
istio-ingressgateway-86c4b5c6f-49tbv   0/1     ContainerStatusUnknown   1          90m
istio-ingressgateway-86c4b5c6f-4d6zq   0/1     Completed                0          14m
istio-ingressgateway-86c4b5c6f-4g8sq   0/1     Completed                0          36m
istio-ingressgateway-86c4b5c6f-4l7qw   0/1     ContainerStatusUnknown   1          8d
istio-ingressgateway-86c4b5c6f-4p25p   0/1     Completed                0          90m
istio-ingressgateway-86c4b5c6f-4q558   0/1     ContainerStatusUnknown   1          98m
istio-ingressgateway-86c4b5c6f-4tqrf   0/1     Completed                0          8d
istio-ingressgateway-86c4b5c6f-4v479   0/1     Completed                0          75m
istio-ingressgateway-86c4b5c6f-4wgtf   0/1     Completed                0          51m
istio-ingressgateway-86c4b5c6f-57m6j   0/1     Completed                0          60m
istio-ingressgateway-86c4b5c6f-584vw   0/1     Completed                0          82m
istio-ingressgateway-86c4b5c6f-5jwr5   0/1     Completed                0          74m
istio-ingressgateway-86c4b5c6f-6gcxw   0/1     Completed                0          37m
istio-ingressgateway-86c4b5c6f-6p4dw   0/1     Completed                0          13m
istio-ingressgateway-86c4b5c6f-6xmc7   0/1     Completed                0          52m
istio-ingressgateway-86c4b5c6f-6zxvw   0/1     Completed                0          44m
istio-ingressgateway-86c4b5c6f-79zm8   0/1     Completed                0          90m
istio-ingressgateway-86c4b5c6f-7pfwz   0/1     Completed                0          75m
istio-ingressgateway-86c4b5c6f-7x86k   0/1     Completed                0          66m
istio-ingressgateway-86c4b5c6f-849vm   0/1     ContainerStatusUnknown   1          67m
istio-ingressgateway-86c4b5c6f-87d5m   0/1     Pending                  0          3s
istio-ingressgateway-86c4b5c6f-8gt25   0/1     Running                  0          7m26s
istio-ingressgateway-86c4b5c6f-8pjgd   0/1     Completed                0          67m
istio-ingressgateway-86c4b5c6f-9k96j   0/1     Completed                0          67m
istio-ingressgateway-86c4b5c6f-9nns9   0/1     Error                    0          22m
istio-ingressgateway-86c4b5c6f-9pzzt   0/1     Completed                0          37m
istio-ingressgateway-86c4b5c6f-9z2nx   0/1     Completed                0          44m
istio-ingressgateway-86c4b5c6f-bb6ws   0/1     Completed                0          60m
istio-ingressgateway-86c4b5c6f-bcwvh   0/1     Running                  0          7m34s
istio-ingressgateway-86c4b5c6f-bg87k   0/1     ContainerStatusUnknown   1          53m
istio-ingressgateway-86c4b5c6f-bj5w9   0/1     Completed                0          82m
istio-ingressgateway-86c4b5c6f-bkz54   0/1     Completed                0          74m
istio-ingressgateway-86c4b5c6f-brxkt   0/1     Completed                0          52m
istio-ingressgateway-86c4b5c6f-c88zc   0/1     ContainerStatusUnknown   1          44m
istio-ingressgateway-86c4b5c6f-c9dnl   0/1     Completed                0          6m12s
istio-ingressgateway-86c4b5c6f-cjv86   0/1     Completed                0          83m
istio-ingressgateway-86c4b5c6f-ck8dn   0/1     Completed                0          45m
istio-ingressgateway-86c4b5c6f-d69v9   0/1     Completed                0          59m
istio-ingressgateway-86c4b5c6f-dhc26   0/1     Completed                0          21m
istio-ingressgateway-86c4b5c6f-dkt2l   0/1     Completed                0          74m
istio-ingressgateway-86c4b5c6f-fls8b   0/1     Completed                0          36m
istio-ingressgateway-86c4b5c6f-fmk2f   0/1     ContainerStatusUnknown   1          8d
istio-ingressgateway-86c4b5c6f-ggbtn   0/1     ContainerStatusUnknown   1          14m
istio-ingressgateway-86c4b5c6f-ggfpl   0/1     Completed                0          29m
istio-ingressgateway-86c4b5c6f-gkvs8   0/1     Completed                0          8d
istio-ingressgateway-86c4b5c6f-glbts   0/1     ContainerStatusUnknown   1          97m
istio-ingressgateway-86c4b5c6f-grdj7   0/1     Completed                0          8d
istio-ingressgateway-86c4b5c6f-gsrr6   0/1     Completed                0          21m
istio-ingressgateway-86c4b5c6f-hf5g5   0/1     Completed                0          75m
istio-ingressgateway-86c4b5c6f-hgkvz   0/1     Completed                0          75m
istio-ingressgateway-86c4b5c6f-hl76k   0/1     ContainerStatusUnknown   1          52m
istio-ingressgateway-86c4b5c6f-hlwrw   0/1     ContainerStatusUnknown   1          59m
istio-ingressgateway-86c4b5c6f-hpcrd   0/1     ContainerStatusUnknown   1          67m
istio-ingressgateway-86c4b5c6f-j26gk   0/1     Completed                0          74m
istio-ingressgateway-86c4b5c6f-j4xn5   0/1     ContainerStatusUnknown   1          13m
istio-ingressgateway-86c4b5c6f-j5m7g   0/1     Completed                0          14m
istio-ingressgateway-86c4b5c6f-j689s   0/1     Completed                0          29m
istio-ingressgateway-86c4b5c6f-j6x4c   0/1     Completed                0          45m
istio-ingressgateway-86c4b5c6f-j8s9r   0/1     Completed                0          82m
istio-ingressgateway-86c4b5c6f-jbzk4   0/1     ContainerStatusUnknown   1          45m
istio-ingressgateway-86c4b5c6f-jf84x   0/1     Completed                0          75m
istio-ingressgateway-86c4b5c6f-jfzjj   0/1     Completed                0          44m
istio-ingressgateway-86c4b5c6f-jm67q   0/1     Completed                0          90m
istio-ingressgateway-86c4b5c6f-jpjr6   0/1     Completed                0          8d
istio-ingressgateway-86c4b5c6f-k2v4d   0/1     Completed                0          83m
istio-ingressgateway-86c4b5c6f-k876b   0/1     ContainerStatusUnknown   1          37m
istio-ingressgateway-86c4b5c6f-kgkcw   0/1     Completed                0          37m
istio-ingressgateway-86c4b5c6f-kjqvr   0/1     Completed                0          28m
istio-ingressgateway-86c4b5c6f-kmvtp   0/1     Completed                0          36m
istio-ingressgateway-86c4b5c6f-ks6cg   0/1     Completed                0          37m
istio-ingressgateway-86c4b5c6f-l8ptx   0/1     Completed                0          91m
istio-ingressgateway-86c4b5c6f-lccv6   0/1     Completed                0          60m
istio-ingressgateway-86c4b5c6f-lh9b5   0/1     ContainerStatusUnknown   1          22m
istio-ingressgateway-86c4b5c6f-llj6g   0/1     Completed                0          45m
istio-ingressgateway-86c4b5c6f-lttc4   0/1     Completed                0          30m
istio-ingressgateway-86c4b5c6f-lw2k2   0/1     ContainerStatusUnknown   1          14m
istio-ingressgateway-86c4b5c6f-mh9d9   0/1     Completed                0          90m
istio-ingressgateway-86c4b5c6f-mmwdp   0/1     Completed                0          97m
istio-ingressgateway-86c4b5c6f-mq7q5   0/1     Completed                0          8d
istio-ingressgateway-86c4b5c6f-mqbf6   0/1     Completed                0          29m
istio-ingressgateway-86c4b5c6f-n4vqt   1/1     Running                  0          6m59s
istio-ingressgateway-86c4b5c6f-n8j7h   0/1     Completed                0          82m
istio-ingressgateway-86c4b5c6f-nh4dg   0/1     Completed                0          53m
istio-ingressgateway-86c4b5c6f-nnv8j   0/1     Completed                0          20m
istio-ingressgateway-86c4b5c6f-nt8w4   0/1     Completed                0          14m
istio-ingressgateway-86c4b5c6f-nvw5g   0/1     Completed                0          52m
istio-ingressgateway-86c4b5c6f-nw9gh   0/1     ContainerStatusUnknown   1          91m
istio-ingressgateway-86c4b5c6f-p2bfp   0/1     ContainerStatusUnknown   1          13m
istio-ingressgateway-86c4b5c6f-pfhgb   0/1     Completed                0          59m
istio-ingressgateway-86c4b5c6f-phd6t   0/1     ContainerStatusUnknown   1          37m
istio-ingressgateway-86c4b5c6f-plbd2   0/1     ContainerStatusUnknown   1          98m
istio-ingressgateway-86c4b5c6f-pqcw7   0/1     ContainerStatusUnknown   1          37m
istio-ingressgateway-86c4b5c6f-prkhn   1/1     Running                  0          6m34s
istio-ingressgateway-86c4b5c6f-psl4l   0/1     ContainerStatusUnknown   1          8d
istio-ingressgateway-86c4b5c6f-pxjsh   1/1     Running                  0          5m55s
istio-ingressgateway-86c4b5c6f-q8mns   0/1     Completed                0          59m
istio-ingressgateway-86c4b5c6f-qcv6j   0/1     ContainerStatusUnknown   1          14m
istio-ingressgateway-86c4b5c6f-qdsz4   0/1     Completed                0          52m
istio-ingressgateway-86c4b5c6f-qp4ql   0/1     Running                  0          6m20s
istio-ingressgateway-86c4b5c6f-qzhrp   0/1     Completed                0          82m
istio-ingressgateway-86c4b5c6f-qzxpx   0/1     Completed                0          43m
istio-ingressgateway-86c4b5c6f-r7jhw   0/1     Running                  0          6m27s
istio-ingressgateway-86c4b5c6f-rbhp9   0/1     ContainerStatusUnknown   1          51m
istio-ingressgateway-86c4b5c6f-rg6n2   0/1     ContainerStatusUnknown   1          29m
istio-ingressgateway-86c4b5c6f-rk4f4   0/1     Completed                0          83m
istio-ingressgateway-86c4b5c6f-rvjjt   0/1     ContainerStatusUnknown   1          21m
istio-ingressgateway-86c4b5c6f-sb664   0/1     Running                  0          6m52s
istio-ingressgateway-86c4b5c6f-sm26n   0/1     ContainerStatusUnknown   1          21m
istio-ingressgateway-86c4b5c6f-spkxj   0/1     Completed                0          8d
istio-ingressgateway-86c4b5c6f-spn48   0/1     Completed                0          15m
istio-ingressgateway-86c4b5c6f-sz65r   0/1     Completed                0          67m
istio-ingressgateway-86c4b5c6f-t4w66   0/1     Completed                0          30m
istio-ingressgateway-86c4b5c6f-t5jdb   0/1     Completed                0          59m
istio-ingressgateway-86c4b5c6f-tb9wz   0/1     Completed                0          60m
istio-ingressgateway-86c4b5c6f-tljvj   0/1     Completed                0          91m
istio-ingressgateway-86c4b5c6f-tn6jw   0/1     ContainerStatusUnknown   1          98m
istio-ingressgateway-86c4b5c6f-v7qdr   0/1     Completed                0          29m
istio-ingressgateway-86c4b5c6f-vcq4j   0/1     Completed                0          97m
istio-ingressgateway-86c4b5c6f-vrrfl   0/1     ContainerStatusUnknown   1          90m
istio-ingressgateway-86c4b5c6f-vsstx   0/1     Completed                0          97m
istio-ingressgateway-86c4b5c6f-w25rt   0/1     Completed                0          75m
istio-ingressgateway-86c4b5c6f-w8l2r   0/1     Completed                0          30m
istio-ingressgateway-86c4b5c6f-w9x4w   0/1     ContainerStatusUnknown   1          67m
istio-ingressgateway-86c4b5c6f-wbs7w   0/1     ContainerStatusUnknown   1          68m
istio-ingressgateway-86c4b5c6f-wc2xj   0/1     Completed                0          21m
istio-ingressgateway-86c4b5c6f-wlx98   0/1     Completed                0          44m
istio-ingressgateway-86c4b5c6f-wqg29   0/1     ContainerStatusUnknown   1          89m
istio-ingressgateway-86c4b5c6f-x6q6j   0/1     Completed                0          60m
istio-ingressgateway-86c4b5c6f-x8fzr   0/1     Completed                0          21m
istio-ingressgateway-86c4b5c6f-xb79w   0/1     Completed                0          83m
istio-ingressgateway-86c4b5c6f-xfvtp   0/1     Completed                0          29m
istio-ingressgateway-86c4b5c6f-xj2ts   0/1     ContainerStatusUnknown   1          97m
istio-ingressgateway-86c4b5c6f-xj5mt   0/1     Completed                0          96m
istio-ingressgateway-86c4b5c6f-xknf8   0/1     Completed                0          68m
istio-ingressgateway-86c4b5c6f-z4w4v   0/1     Running                  0          7m6s
istio-ingressgateway-86c4b5c6f-z5www   0/1     Completed                0          8d
istio-ingressgateway-86c4b5c6f-z8vwk   0/1     Completed                0          82m
istio-ingressgateway-86c4b5c6f-zpm8d   0/1     Completed                0          22m
istio-ingressgateway-86c4b5c6f-zrrwq   0/1     ContainerStatusUnknown   1          98m
istiod-67c6566457-2mn8v                0/1     Completed                0          60m
istiod-67c6566457-4f9xt                1/1     Running                  0          7m23s
istiod-67c6566457-4h9q8                0/1     Evicted                  0          98m
istiod-67c6566457-6ls95                0/1     Evicted                  0          98m
istiod-67c6566457-74gms                0/1     Completed                0          8d
istiod-67c6566457-7mfl6                0/1     Completed                0          36m
istiod-67c6566457-8s8hs                0/1     Evicted                  0          98m
istiod-67c6566457-97prn                0/1     Evicted                  0          98m
istiod-67c6566457-bprft                0/1     Evicted                  0          98m
istiod-67c6566457-br6ts                0/1     ContainerStatusUnknown   1          45m
istiod-67c6566457-bwzd4                0/1     ContainerStatusUnknown   1          74m
istiod-67c6566457-cncnn                0/1     Evicted                  0          98m
istiod-67c6566457-d97vv                0/1     ContainerStatusUnknown   1          98m
istiod-67c6566457-dphj2                0/1     ContainerStatusUnknown   1          66m
istiod-67c6566457-flnt5                0/1     Evicted                  0          98m
istiod-67c6566457-gxhqx                0/1     ContainerStatusUnknown   1          51m
istiod-67c6566457-lvs56                0/1     Evicted                  0          98m
istiod-67c6566457-m97vf                0/1     Evicted                  0          98m
istiod-67c6566457-mb2nk                0/1     ContainerStatusUnknown   1          89m
istiod-67c6566457-mbmrm                0/1     Completed                0          13m
istiod-67c6566457-n7q6b                0/1     Evicted                  0          98m
istiod-67c6566457-nnbs8                0/1     Completed                0          83m
istiod-67c6566457-p9rds                0/1     Evicted                  0          98m
istiod-67c6566457-ph57n                0/1     Evicted                  0          98m
istiod-67c6566457-qxg4z                0/1     Completed                0          22m
istiod-67c6566457-whhtq                0/1     Evicted                  0          98m
istiod-67c6566457-wtvd4                0/1     Completed                0          28m
istiod-67c6566457-x4q9q                0/1     Evicted                  0          98m

TLDR; the root cause was

What I did…

At the very first place, before I started debugging, I thought it would be istio-ingressgateway was overloaded and failed, especially because it actually happened. But this time, it was not istio-ingressgateway problem.

I started by checking the envoy proxy logs

warning envoy config external/envoy/source/extensions/config_subscription/grpc/grpc_stream.h:190 StreamAggregatedResources gRPC config stream to xds-grpc closed since 354s ago: 14, connection error: desc = "transport: Error while dialing: dial tcp 10.97.219.77:15012: connect: connection refused

And checked what this ‘‘10.97.219.77:15012’’ ip address comes from and it was istiod svc’s cluster ip address.

k get svc -n istio-system
NAME                   TYPE           CLUSTER-IP      EXTERNAL-IP   PORT(S)                                      AGE
istio-ingressgateway   LoadBalancer   10.100.183.27   <pending>     15021:31560/TCP,80:32462/TCP,443:32155/TCP   9d
istiod                 ClusterIP      10.97.219.77    <none>        15010/TCP,15012/TCP,443/TCP,15014/TCP        9d

so, I checked istiod deployment and none of the pods were ready. Not just istiod deployment but also all the pods of istio-ingressgateway deployment were not ready. This is why I thought istio-ingressgateway was the root cause since istio-ingressgateway is the one that processes the incoming traffic to forward to upstream app services. And istiod is control plane which uses much less resources and it is not even in request critical path. That’s why istiod does not even have multiple replicas most of the time.

kubectl get deploy -n istio-system
NAME                   READY   UP-TO-DATE   AVAILABLE   AGE
istio-ingressgateway   0/10    10           0           9d
istiod                 0/1     1            0           9d

I described istiod deployment to see what was going on. Basically, it does not say why 0 pod is availalbe and 1/1 is unavailable. It just says “NewReplicaSetAvailable” and “MinimumReplicasUnavailable”. NICE. GREAT. You know what either kubernetes of service mesh should have clearly described why it is not available at this stage. It is not good that user should do more than this to figure out the cause of pod unavailability.

k describe deploy istiod -n istio-system
Name:                   istiod
Namespace:              istio-system
CreationTimestamp:      Tue, 16 Jul 2024 05:17:45 +0000
Labels:                 app=istiod
                        istio=pilot
                        istio.io/rev=default
Annotations:            deployment.kubernetes.io/revision: 3
Selector:               istio=pilot
Replicas:               1 desired | 1 updated | 1 total | 0 available | 1 unavailable
  ...
Conditions:
  Type           Status  Reason
  ----           ------  ------
  Progressing    True    NewReplicaSetAvailable
  Available      False   MinimumReplicasUnavailable
OldReplicaSets:  istiod-bc4584967 (0/0 replicas created), istiod-67c6566457 (0/0 replicas created)
NewReplicaSet:   istiod-7fb964cc7b (1/1 replicas created)
Events:
  Type    Reason             Age    From                   Message
  ----    ------             ----   ----                   -------
  Normal  ScalingReplicaSet  6m23s  deployment-controller  Scaled up replica set istiod-7fb964cc7b to 1
  Normal  ScalingReplicaSet  116s   deployment-controller  Scaled down replica set istiod-67c6566457 to 0 from 1

I wrapped around my head and thought, “okay, let’s check other k8s controller. what about repliacset controller? That’s what controls the pod replicas.”

k get rs -n istio-system
NAME                              DESIRED   CURRENT   READY   AGE
istio-ingressgateway-5fc67fbd74   0         0         0       9d
istio-ingressgateway-8676d66897   0         0         0       8d
istio-ingressgateway-86c4b5c6f    10        10        0       8d
istiod-67c6566457                 0         0         0       8d
istiod-7fb964cc7b                 1         1         0       7m23s
istiod-bc4584967                  0         0         0       9d
$ k describe rs istiod-7fb964cc7b -n istio-system
Name:           istiod-7fb964cc7b
Namespace:      istio-system
Selector:       istio=pilot,pod-template-hash=7fb964cc7b
Labels:         app=istiod
                install.operator.istio.io/owning-resource=unknown
                istio=pilot
...

Events:
  Type    Reason            Age    From                   Message
  ----    ------            ----   ----                   -------
  Normal  SuccessfulCreate  8m35s  replicaset-controller  Created pod: istiod-7fb964cc7b-gqxz5
  Normal  SuccessfulCreate  3m36s  replicaset-controller  Created pod: istiod-7fb964cc7b-7r4z7

AMAZING. Nothing useful.

Okay, it is fine, I never expected replicaset will give some useful information. Let’s check something more details than what kubectl describe command gives. Let’s check actual istiod’s pod log.

(it is long. I put all to give how bad it is to debug)

gangmuk@node0:~$ k logs -n istio-system istiod-67c6566457-4f9xt
2024-07-25T20:12:52.265556Z	info	FLAG: --caCertFile=""
2024-07-25T20:12:52.265607Z	info	FLAG: --clusterAliases="[]"
2024-07-25T20:12:52.265617Z	info	FLAG: --clusterID="Kubernetes"
2024-07-25T20:12:52.265621Z	info	FLAG: --clusterRegistriesNamespace="istio-system"
2024-07-25T20:12:52.265625Z	info	FLAG: --configDir=""
2024-07-25T20:12:52.265629Z	info	FLAG: --ctrlz_address="localhost"
2024-07-25T20:12:52.265635Z	info	FLAG: --ctrlz_port="9876"
2024-07-25T20:12:52.265639Z	info	FLAG: --domain="cluster.local"
2024-07-25T20:12:52.265644Z	info	FLAG: --grpcAddr=":15010"
2024-07-25T20:12:52.265649Z	info	FLAG: --help="false"
2024-07-25T20:12:52.265653Z	info	FLAG: --httpAddr=":8080"
2024-07-25T20:12:52.265657Z	info	FLAG: --httpsAddr=":15017"
2024-07-25T20:12:52.265662Z	info	FLAG: --keepaliveInterval="30s"
2024-07-25T20:12:52.265667Z	info	FLAG: --keepaliveMaxServerConnectionAge="30m0s"
2024-07-25T20:12:52.265672Z	info	FLAG: --keepaliveTimeout="10s"
2024-07-25T20:12:52.265675Z	info	FLAG: --kubeconfig=""
2024-07-25T20:12:52.265681Z	info	FLAG: --kubernetesApiBurst="160"
2024-07-25T20:12:52.265688Z	info	FLAG: --kubernetesApiQPS="80"
2024-07-25T20:12:52.265693Z	info	FLAG: --log_as_json="false"
2024-07-25T20:12:52.265697Z	info	FLAG: --log_caller=""
2024-07-25T20:12:52.265702Z	info	FLAG: --log_output_level="default:info"
2024-07-25T20:12:52.265706Z	info	FLAG: --log_rotate=""
2024-07-25T20:12:52.265714Z	info	FLAG: --log_rotate_max_age="30"
2024-07-25T20:12:52.265721Z	info	FLAG: --log_rotate_max_backups="1000"
2024-07-25T20:12:52.265730Z	info	FLAG: --log_rotate_max_size="104857600"
2024-07-25T20:12:52.265740Z	info	FLAG: --log_stacktrace_level="default:none"
2024-07-25T20:12:52.265755Z	info	FLAG: --log_target="[stdout]"
2024-07-25T20:12:52.265762Z	info	FLAG: --meshConfig="./etc/istio/config/mesh"
2024-07-25T20:12:52.265766Z	info	FLAG: --monitoringAddr=":15014"
2024-07-25T20:12:52.265771Z	info	FLAG: --namespace="istio-system"
2024-07-25T20:12:52.265776Z	info	FLAG: --networksConfig="./etc/istio/config/meshNetworks"
2024-07-25T20:12:52.265782Z	info	FLAG: --profile="true"
2024-07-25T20:12:52.265808Z	info	FLAG: --registries="[Kubernetes]"
2024-07-25T20:12:52.265822Z	info	FLAG: --secureGRPCAddr=":15012"
2024-07-25T20:12:52.265828Z	info	FLAG: --shutdownDuration="10s"
2024-07-25T20:12:52.265841Z	info	FLAG: --tls-cipher-suites="[]"
2024-07-25T20:12:52.265847Z	info	FLAG: --tlsCertFile=""
2024-07-25T20:12:52.265851Z	info	FLAG: --tlsKeyFile=""
2024-07-25T20:12:52.265858Z	info	FLAG: --vklog="0"
2024-07-25T20:12:52.294539Z	info	initializing Istiod admin server
2024-07-25T20:12:52.308477Z	info	starting HTTP service at [::]:8080
2024-07-25T20:12:52.309912Z	info	initializing mesh configuration ./etc/istio/config/mesh
2024-07-25T20:12:52.325405Z	info	controllers	starting	controller=configmap istio
2024-07-25T20:12:52.325763Z	info	Loaded MeshNetworks config from Kubernetes API server.
2024-07-25T20:12:52.325785Z	info	mesh networks configuration updated to: {

}
2024-07-25T20:12:52.328755Z	info	Loaded MeshConfig config from Kubernetes API server.
2024-07-25T20:12:52.329367Z	info	mesh configuration updated to: {
    "proxyListenPort": 15001,
    "proxyInboundListenPort": 15006,
    "connectTimeout": "10s",
    "protocolDetectionTimeout": "0s",
    "ingressClass": "istio",
    "ingressService": "istio-ingressgateway",
    "ingressControllerMode": "STRICT",
    "enableTracing": true,
    "defaultConfig": {
        "configPath": "./etc/istio/proxy",
        "binaryPath": "/usr/local/bin/envoy",
        "serviceCluster": "istio-proxy",
        "drainDuration": "45s",
        "discoveryAddress": "istiod.istio-system.svc:15012",
        "proxyAdminPort": 15000,
        "controlPlaneAuthPolicy": "MUTUAL_TLS",
        "statNameLength": 189,
        "tracing": {
            "zipkin": {
                "address": "zipkin.istio-system:9411"
            }
        },
        "statusPort": 15020,
        "terminationDrainDuration": "5s"
    },
    "outboundTrafficPolicy": {
        "mode": "ALLOW_ANY"
    },
    "enableAutoMtls": true,
    "trustDomain": "cluster.local",
    "defaultServiceExportTo": [
        "*"
    ],
    "defaultVirtualServiceExportTo": [
        "*"
    ],
    "defaultDestinationRuleExportTo": [
        "*"
    ],
    "rootNamespace": "istio-system",
    "localityLbSetting": {
        "enabled": true
    },
    "dnsRefreshRate": "60s",
    "enablePrometheusMerge": true,
    "extensionProviders": [
        {
            "name": "prometheus",
            "prometheus": {

            }
        },
        {
            "name": "stackdriver",
            "stackdriver": {

            }
        },
        {
            "name": "envoy",
            "envoyFileAccessLog": {
                "path": "/dev/stdout"
            }
        }
    ],
    "defaultProviders": {
        "metrics": [
            "prometheus"
        ]
    }
}
2024-07-25T20:12:52.341531Z	info	initializing mesh networks from mesh config watcher
2024-07-25T20:12:52.341698Z	info	mesh configuration: {
    "proxyListenPort": 15001,
    "proxyInboundListenPort": 15006,
    "connectTimeout": "10s",
    "protocolDetectionTimeout": "0s",
    "ingressClass": "istio",
    "ingressService": "istio-ingressgateway",
    "ingressControllerMode": "STRICT",
    "enableTracing": true,
    "defaultConfig": {
        "configPath": "./etc/istio/proxy",
        "binaryPath": "/usr/local/bin/envoy",
        "serviceCluster": "istio-proxy",
        "drainDuration": "45s",
        "discoveryAddress": "istiod.istio-system.svc:15012",
        "proxyAdminPort": 15000,
        "controlPlaneAuthPolicy": "MUTUAL_TLS",
        "statNameLength": 189,
        "tracing": {
            "zipkin": {
                "address": "zipkin.istio-system:9411"
            }
        },
        "statusPort": 15020,
        "terminationDrainDuration": "5s"
    },
    "outboundTrafficPolicy": {
        "mode": "ALLOW_ANY"
    },
    "enableAutoMtls": true,
    "trustDomain": "cluster.local",
    "defaultServiceExportTo": [
        "*"
    ],
    "defaultVirtualServiceExportTo": [
        "*"
    ],
    "defaultDestinationRuleExportTo": [
        "*"
    ],
    "rootNamespace": "istio-system",
    "localityLbSetting": {
        "enabled": true
    },
    "dnsRefreshRate": "60s",
    "enablePrometheusMerge": true,
    "extensionProviders": [
        {
            "name": "prometheus",
            "prometheus": {

            }
        },
        {
            "name": "stackdriver",
            "stackdriver": {

            }
        },
        {
            "name": "envoy",
            "envoyFileAccessLog": {
                "path": "/dev/stdout"
            }
        }
    ],
    "defaultProviders": {
        "metrics": [
            "prometheus"
        ]
    }
}
2024-07-25T20:12:52.341711Z	info	version: 1.20.3-692e556046b48ebc471205211c68a2c69e74a321-Clean
2024-07-25T20:12:52.342088Z	info	flags: {
   "ServerOptions": {
      "HTTPAddr": ":8080",
      "HTTPSAddr": ":15017",
      "GRPCAddr": ":15010",
      "MonitoringAddr": ":15014",
      "EnableProfiling": true,
      "TLSOptions": {
         "CaCertFile": "",
         "CertFile": "",
         "KeyFile": "",
         "TLSCipherSuites": null,
         "CipherSuits": null
      },
      "SecureGRPCAddr": ":15012"
   },
   "InjectionOptions": {
      "InjectionDirectory": "./var/lib/istio/inject"
   },
   "PodName": "istiod-67c6566457-4f9xt",
   "Namespace": "istio-system",
   "Revision": "default",
   "MeshConfigFile": "./etc/istio/config/mesh",
   "NetworksConfigFile": "./etc/istio/config/meshNetworks",
   "RegistryOptions": {
      "FileDir": "",
      "Registries": [
         "Kubernetes"
      ],
      "KubeOptions": {
         "SystemNamespace": "",
         "MeshServiceController": null,
         "DomainSuffix": "cluster.local",
         "ClusterID": "Kubernetes",
         "ClusterAliases": {},
         "Metrics": null,
         "XDSUpdater": null,
         "MeshNetworksWatcher": null,
         "MeshWatcher": null,
         "KubernetesAPIQPS": 80,
         "KubernetesAPIBurst": 160,
         "SyncTimeout": 0,
         "DiscoveryNamespacesFilter": null,
         "ConfigController": null,
         "ConfigCluster": false
      },
      "ClusterRegistriesNamespace": "istio-system",
      "KubeConfig": "",
      "DistributionCacheRetention": 60000000000,
      "DistributionTrackingEnabled": false
   },
   "CtrlZOptions": {
      "Port": 9876,
      "Address": "localhost"
   },
   "KeepaliveOptions": {
      "Time": 30000000000,
      "Timeout": 10000000000,
      "MaxServerConnectionAge": 1800000000000,
      "MaxServerConnectionAgeGrace": 10000000000
   },
   "ShutdownDuration": 10000000000,
   "JwtRule": ""
}
2024-07-25T20:12:52.342101Z	info	initializing mesh handlers
